Shopify tools & guides
On Shopify you pay a monthly plan plus a fee on every card payment, and a third-party transaction fee if you do not use Shopify Payments. Because the plan price is fixed, what Shopify really costs you depends on how many orders you take each month.
Use these tools to see your Shopify cost per order, compare Basic, Grow and Advanced, and check your margin. Rates are taken from Shopify's own pricing pages for each country, including India, where Shopify Payments is not available.
Calculators
Shopify Fee CalculatorCard fees, third-party fees and plan cost per order.ShopifyProfit Margin CalculatorMargin, markup and the price for a target margin.Pricing & ProfitMeta Title & Description CheckerLength, pixel width and a Google-style preview.Listings, SEO & Shipping
Guides
Shopify Plans Compared (2026): Which Plan Is Cheapest for Your Store?Compare Shopify’s plans, card processing rates and hidden costs, and work out the exact monthly sales level where upgrading starts to save you money.Etsy vs Shopify vs eBay: Where Should You Sell in 2026?A practical comparison of Etsy, Shopify and eBay – fees on a real sale, who buys on each platform, how much control you get and which is right for you.How to Write SEO Titles and Meta Descriptions That Get Clicks (With Examples)The ideal length, proven formulas and before-and-after examples for writing SEO titles and meta descriptions for stores and blogs.
Current Shopify fees
| Country | Plan | Per month | Shopify Payments card rate | Third-party fee |
|---|---|---|---|---|
| United States | Basic | $39.00 ($29.00 yearly) | 2.9% + $0.30 | 2% |
| Grow | $105.00 ($79.00 yearly) | 2.7% + $0.30 | 1% | |
| Advanced | $399.00 ($299.00 yearly) | 2.5% + $0.30 | 0.6% | |
| United Kingdom | Basic | £25.00 (£19.00 yearly) | 2% + £0.25 (3.1% intl/Amex) | 2% |
| Grow | £65.00 (£49.00 yearly) | 1.7% + £0.25 (2.7% intl/Amex) | 1% | |
| Advanced | £344.00 (£259.00 yearly) | 1.5% + £0.25 (2.5% intl/Amex) | 0.6% | |
| Canada | Basic | C$49.00 (C$37.00 yearly) | 2.8% + C$0.30 (3.5% intl/Amex) | 2% |
| Grow | C$132.00 (C$99.00 yearly) | 2.6% + C$0.30 (3.4% intl/Amex) | 1% | |
| Advanced | C$517.00 (C$389.00 yearly) | 2.4% + C$0.30 (3.3% intl/Amex) | 0.6% | |
| Australia | Basic | A$56.00 (A$42.00 yearly) | 1.7% + A$0.30 (3.5% intl/Amex) | 2% |
| Grow | A$149.00 (A$114.00 yearly) | 1.55% + A$0.30 (3.4% intl/Amex) | 1% | |
| Advanced | A$575.00 (A$431.00 yearly) | 1.35% + A$0.30 (3.3% intl/Amex) | 0.6% | |
| India | Basic | ₹1,994.00 (₹1,499.00 yearly) | Not available | 2% |
| Grow | ₹7,447.00 (₹5,599.00 yearly) | Not available | 1% | |
| Advanced | ₹30,164.00 (₹22,680.00 yearly) | Not available | 0.6% |
Last verified: . Official sources: Shopify pricing (US) · Shopify blog: credit card processing fees · Shopify pricing (UK) · Shopify pricing (CA) · Shopify pricing (AU) · Shopify pricing (IN)